Summer AM 2022

EPSC

Results are provisional on 25-09-22

Overall

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 26, Scoring system: Appendix A
Notes Rank Class SailNo HelmName CrewName PY R1 R2 R4 R5 R6 R7 R8 R9 R10 R11 R13 R14 Total Nett
R13,R14=CII 1st British Moth 885 Gary Hogan   1160 1.0 3.0 1.0 (27.0 DNC) (4.0) (27.0 DNC) 1.0 3.0 OOD (27.0 DNC) (27.0 DNC) 1.0 2.0 124.0 12.0
  2nd Comet 498 Joan Taylor   1210 3.0 OOD 2.0 (27.0 DNC) (27.0 DNS) (9.0) 3.0 OOD (27.0 DNC) (27.0 DNC) 4.0 6.0 4.0 3.0 142.0 25.0
  3rd Supernova 1195 Ian White   1077 (7.0 DNF) (27.0 DNC) 3.0 3.0 OOD (7.0) 3.0 (27.0 DNC) 6.0 3.0 (27.0 DNC) 3.0 OOD 6.0 122.0 27.0
R7=Fusion 4th Byte CII 3608 Silvio Tigano   1135 (27.0 DNC) 1.0 (27.0 DNC) (27.0 DNC) 1.0 4.0 2.0 (27.0 DNC) 3.0 OOD (27.0 DNC) 27.0 DNC 1.0 174.0 39.0
  5th Supernova 588 Rob Bell   1077 3.0 OOD (27.0 DNC) (27.0 DNC) (27.0 DNC) 2.0 1.0 3.0 OOD 1.0 (27.0 DNC) (27.0 DNC) 2.0 27.0 DNC 174.0 39.0
  6th Supernova 1185 John Human   1077 2.0 (27.0 DNC) (27.0 DNC) 3.0 3.0 OOD 3.0 OOD (27.0 DNC) 3.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 3.0 OOD 179.0 44.0
R1=Vision,R5=Fusion,R14=E 7th Laser 141702 Graham Holbrook   1100 3.0 3.0 OOD (27.0 DNC) 5.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 1.0 3.0 7.0 184.0 49.0
R2,R9=Vision,R14=L 8th Laser Radial 5 Stefan Rueger   1147 (27.0 DNC) 4.0 (27.0 DNC) (27.0 DNC) 3.0 OOD (27.0 DNC) 6.0 9.0 5.0 (27.0 DNC) 27.0 DNC 8.0 197.0 62.0
  9th Supernova 472 John Williams   1077 (27.0 DNC) (27.0 DNC) 2.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 4.0 2.0 3.0 OOD 27.0 DNC 4.0 204.0 69.0
  10th Byte CII 62 Karen Bell   1135 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 2.0 4.0 2.0 27.0 DNC 27.0 DNC 3.0 OOD 27.0 DNC 227.0 92.0
R13=L 11th Laser Radial 5 Cindy Parker   1147 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 6.0 DNF 5.0 7.0 27.0 DNC 27.0 DNC 5.0 27.0 DNC 239.0 104.0
  12th Laser 170859 Derek Bryant   1100 (27.0 DNC) (27.0 DNC) 3.0 OOD 4.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 2.0 27.0 DNC 27.0 DNC 252.0 117.0
  13th Supernova 1083 Serena Stewardson   1077 (27.0 DNC) (27.0 DNC) (27.0 DNC) 2.0 6.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 3.0 OOD 254.0 119.0
  14th Supernova 652 Jason Thorniley   1077 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 5.0 (27.0 DNC) 27.0 DNC 27.0 DNC 3.0 OOD 3.0 OOD 27.0 DNC 27.0 DNC 254.0 119.0
  15th Supernova 1196 Michael Griffiths   1077 4.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 5.0 27.0 DNC 4.0 27.0 DNC 27.0 DNC 256.0 121.0
R13=Lark 16th Laser 103342 Malcolm Kirby   1100 (27.0 DNC) 3.0 OOD (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 8.0 27.0 DNC 27.0 DNC 27.0 DNC 6.0 27.0 DNC 260.0 125.0
  17th Laser 103342 Pete Wood   1100 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 8.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 5.0 27.0 DNC 9.0 265.0 130.0
  18th Supernova 1090 Karl Richardson   1077 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 3.0 (27.0 DNC) 27.0 DNC 27.0 DNC 1.0 27.0 DNC 27.0 DNC 27.0 DNC 274.0 139.0
  19th Enterprise 1 up 21628 Javier 1 up 1085 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 3.0 27.0 DNC 27.0 DNC 3.0 27.0 DNC 27.0 DNC 276.0 141.0
  20th Vareo 407 Luke Fisher   1093 (27.0 DNC) (27.0 DNC) (27.0 DNC) 1.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 298.0 163.0
  21st Byte CII 3557 Nicki Fisher   1135 (27.0 DNC) (27.0 DNC) (27.0 DNC) 3.0 OOD (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 300.0 165.0
  22nd     Miranda Lambourne     3.0 OOD (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 300.0 165.0
R14=SN 23rd Laser 125368 Chris Johnson   1100 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 5.0 302.0 167.0
  24th Topper 18551 Kieran Lambourne   1365 5.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 302.0 167.0
  25th Laser Radial 5 Theresa Erhart   1147 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 7.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 304.0 169.0
  26th Pico x Ron Babbage   1330 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 8.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 305.0 170.0

R1 - 2022-06-26

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R13,R14=CII 1 British Moth 885 Gary Hogan   1160 45.37 5 0.47.11 1.0
  2 Supernova 1185 John Human   1077 51.22 6 0.47.42 2.0
  3 Comet 498 Joan Taylor   1210 OOD     3.0
  3 Supernova 588 Rob Bell   1077 OOD     3.0
R1=Vision,R5=Fusion,R14=E 3 Laser 141702 Graham Holbrook   1137 51.08 5 0.53.58 3.0
  3     Miranda Lambourne     OOD     3.0
  7 Supernova 1196 Michael Griffiths   1077 49.10 4 1.08.29 4.0
  8 Topper 18551 Kieran Lambourne   1365 55.31 3 1.21.21 5.0
  9 Supernova 1195 Ian White   1077 DNF     7.0

R2 - 2022-07-03

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R7=Fusion 1 Byte CII 3608 Silvio Tigano   1135 32.30 3 0.28.38 1.0
  2 Comet 498 Joan Taylor   1210 35.23 3 0.29.15 2.0
R13,R14=CII 3 British Moth 885 Gary Hogan   1160 34.36 3 0.29.50 3.0
R1=Vision,R5=Fusion,R14=E 3 Laser 141702 Graham Holbrook   1100 OOD     3.0
R13=Lark 3 Laser 103342 Malcolm Kirby   1100 OOD     3.0
R2,R9=Vision,R14=L 6 Laser Radial 5 Stefan Rueger   1137 42.12 2 0.55.40 4.0

R4 - 2022-07-17

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R13,R14=CII 1 British Moth 885 Gary Hogan   1160 39.20 4 0.33.54 1.0
  2 Supernova 472 John Williams   1077 40.00 4 0.37.08 2.0
  3 Supernova 1195 Ian White   1077 42.34 4 0.39.31 3.0
  3 Laser 170859 Derek Bryant   1100 OOD     3.0

R5 - 2202-07-24

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Vareo 407 Luke Fisher   1093 47.38 7 0.43.35 1.0
  2 Supernova 1083 Serena Stewardson   1077 47.37 7 0.44.13 2.0
  3 Supernova 1195 Ian White   1077 OOD     3.0
  3 Supernova 1185 John Human   1077 47.50 7 0.44.25 3.0
  3 Byte CII 3557 Nicki Fisher   1135 OOD     3.0
  6 Laser 170859 Derek Bryant   1100 45.44 6 0.48.30 4.0
R1=Vision,R5=Fusion,R14=E 7 Laser 141702 Graham Holbrook   1300 50.02 5 0.53.53 5.0
  8 Comet 498 Joan Taylor   1210 DNS 6   27.0

R6 - 2022-07-31

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R7=Fusion 1 Byte CII 3608 Silvio Tigano   1135 57.41 5 0.50.49 1.0
  2 Supernova 588 Rob Bell   1077 55.00 5 0.51.04 2.0
  3 Supernova 1185 John Human   1077 OOD     3.0
R2,R9=Vision,R14=L 3 Laser Radial 5 Stefan Rueger   1147 OOD     3.0
  3 Supernova 1090 Karl Richardson   1077 51.07 4 0.59.20 3.0
R13,R14=CII 6 British Moth 885 Gary Hogan   1160 55.22 4 0.59.40 4.0
  7 Supernova 652 Jason Thorniley   1077 52.45 4 1.01.13 5.0
  8 Supernova 1083 Serena Stewardson   1077 53.07 4 1.01.39 6.0
  9 Supernova 1195 Ian White   1077 54.11 3 1.23.51 7.0
  10 Laser 103342 Pete Wood   1100 54.20 2 2.03.29 8.0
  11 Comet 498 Joan Taylor   1210 44.47 1 3.05.03 9.0

R7 - 2022-08-07

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Supernova 588 Rob Bell   1077 49.13 5 0.45.42 1.0
  2 Byte CII 62 Karen Bell   1135 47.50 4 0.52.41 2.0
  3 Comet 498 Joan Taylor   1210 OOD     3.0
  3 Supernova 1195 Ian White   1077 51.16 4 0.59.30 3.0
  3 Supernova 1185 John Human   1077 OOD     3.0
R7=Fusion 6 Byte CII 3608 Silvio Tigano   1300 50.12 2 1.36.32 4.0
R13=L 7 Laser Radial 5 Cindy Parker   1330 DNF 4   6.0

R8 - 2022-08-14

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R13,R14=CII 1 British Moth 885 Gary Hogan   1160 60.35 5 0.52.14 1.0
R7=Fusion 2 Byte CII 3608 Silvio Tigano   1135 66.10 5 0.58.18 2.0
  3 Supernova 588 Rob Bell   1077 OOD     3.0
  3 Enterprise 1 up 21628 Javier 1 up 1085 74.20 5 1.08.31 3.0
  5 Byte CII 62 Karen Bell   1135 63.03 4 1.09.26 4.0
R13=L 6 Laser Radial 5 Cindy Parker   1147 68.05 4 1.14.12 5.0
R2,R9=Vision,R14=L 7 Laser Radial 5 Stefan Rueger   1147 64.25 3 1.33.36 6.0
  8 Laser Radial 5 Theresa Erhart   1147 69.44 3 1.41.20 7.0
R13=Lark 9 Laser 103342 Malcolm Kirby   1100 45.15 2 1.42.50 8.0

R9 - 2022-08-21

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Supernova 588 Rob Bell   1077 41.39 5 0.38.40 1.0
  2 Byte CII 62 Karen Bell   1135 39.39 4 0.43.40 2.0
R13,R14=CII 3 British Moth 885 Gary Hogan   1160 OOD     3.0
  3 Supernova 1185 John Human   1077 39.49 4 0.46.13 3.0
  5 Supernova 472 John Williams   1077 40.20 4 0.46.49 4.0
  6 Supernova 1196 Michael Griffiths   1077 40.21 4 0.46.50 5.0
  7 Supernova 1195 Ian White   1077 42.39 4 0.49.30 6.0
R13=L 8 Laser Radial 5 Cindy Parker   1147 36.30 3 0.53.02 7.0
  9 Pico x Ron Babbage   1330 40.59 2 1.17.02 8.0
R2,R9=Vision,R14=L 10 Laser Radial 5 Stefan Rueger   1137 35.38 2 1.18.21 9.0

R10 - 2022-08-28

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Supernova 1090 Karl Richardson   1077 41.40 3 0.38.41 1.0
  2 Supernova 472 John Williams   1077 45.19 3 0.42.05 2.0
  3 Supernova 1195 Ian White   1077 47.27 3 0.44.03 3.0
R7=Fusion 3 Byte CII 3608 Silvio Tigano   1135 OOD     3.0
  3 Supernova 652 Jason Thorniley   1077 OOD     3.0
  6 Comet 498 Joan Taylor   1210 54.50 3 0.45.19 4.0
R2,R9=Vision,R14=L 7 Laser Radial 5 Stefan Rueger   1147 40.18 2 0.52.42 5.0

R11 - 2022-09-04

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R1=Vision,R5=Fusion,R14=E 1 Laser 141702 Graham Holbrook   1100 43.11 5 0.39.15 1.0
  2 Laser 170859 Derek Bryant   1100 45.34 5 0.41.25 2.0
  3 Supernova 472 John Williams   1077 OOD     3.0
  3 Supernova 652 Jason Thorniley   1077 OOD     3.0
  3 Enterprise 1 up 21628 Javier 1 up 1085 49.37 5 0.45.44 3.0
  6 Supernova 1196 Michael Griffiths   1077 52.11 5 0.48.27 4.0
  7 Laser 103342 Pete Wood   1100 46.27 4 0.52.47 5.0
  8 Comet 498 Joan Taylor   1210 51.33 4 0.53.15 6.0

R13 - 2022-09-18

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R13,R14=CII 1 British Moth 885 Gary Hogan   1135 40.20 6 0.35.32 1.0
  2 Supernova 588 Rob Bell   1077 40.01 6 0.37.09 2.0
  3 Supernova 1195 Ian White   1077 OOD     3.0
R1=Vision,R5=Fusion,R14=E 3 Laser 141702 Graham Holbrook   1100 41.39 6 0.37.52 3.0
  3 Byte CII 62 Karen Bell   1135 OOD     3.0
  6 Comet 498 Joan Taylor   1210 41.26 4 0.51.22 4.0
R13=L 7 Laser Radial 5 Cindy Parker   1100 40.01 4 0.54.34 5.0
R13=Lark 8 Laser 103342 Malcolm Kirby   1073 42.30 4 0.59.25 6.0

R14 - 2022-09-25

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R7=Fusion 1 Byte CII 3608 Silvio Tigano   1135 53.22 5 0.47.01 1.0
R13,R14=CII 2 British Moth 885 Gary Hogan   1135 54.45 5 0.48.14 2.0
  3 Comet 498 Joan Taylor   1210 49.29 4 0.51.07 3.0
  3 Supernova 1185 John Human   1077 OOD     3.0
  3 Supernova 1083 Serena Stewardson   1077 OOD     3.0
  6 Supernova 472 John Williams   1077 46.36 4 0.54.05 4.0
R14=SN 7 Laser 125368 Chris Johnson   1077 47.00 4 0.54.33 5.0
  8 Supernova 1195 Ian White   1077 47.10 4 0.54.45 6.0
R1=Vision,R5=Fusion,R14=E 9 Laser 141702 Graham Holbrook   1122 50.22 4 0.56.07 7.0
R2,R9=Vision,R14=L 10 Laser Radial 5 Stefan Rueger   1100 49.59 4 0.56.48 8.0
  11 Laser 103342 Pete Wood   1100 50.41 4 0.57.36 9.0



Sailwave Scoring Software 2.29.0
www.sailwave.com